<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>One Step To Information</title>
	<atom:link href="http://www.1step2.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1step2.info</link>
	<description>Information Graphics, Photos and Images</description>
	<lastBuildDate>Mon, 20 May 2013 00:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Street Signs CLXIII</title>
		<link>http://www.1step2.info/street-signs-clxiii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=street-signs-clxiii</link>
		<comments>http://www.1step2.info/street-signs-clxiii/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:15:08 +0000</pubDate>
		<dc:creator>Mary Glover</dc:creator>
				<category><![CDATA[Flowcharts]]></category>
		<category><![CDATA[CLXIII]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.1step2.info/street-signs-clxiii/</guid>
		<description><![CDATA[<p><img src="http://farm5.staticflickr.com/4120/4888901756_6625002b98_n.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Street Signs Project I decided that I would take photographs of all the street signs I passed. The idea is to stop, take one shot from the best possible position with my iPhone and then process with apps. These are the results. Helga and Lolo effects by camerabag</p><p>The post <a href="http://www.1step2.info/street-signs-clxiii/">Street Signs CLXIII</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/street-signs-clxiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://farm5.staticflickr.com/4120/4888901756_6625002b98_n.jpg" type="image/jpg" /><media:content url="http://farm5.staticflickr.com/4120/4888901756_6625002b98_n.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Street Signs CIX</title>
		<link>http://www.1step2.info/street-signs-cix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=street-signs-cix</link>
		<comments>http://www.1step2.info/street-signs-cix/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:15:07 +0000</pubDate>
		<dc:creator>Pamela Paolucci</dc:creator>
				<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.1step2.info/street-signs-cix/</guid>
		<description><![CDATA[<p><img src="http://farm2.staticflickr.com/1289/4682757430_a17acd9d95_n.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Street Signs Project I decided that I would take photographs of all the street signs I passed. The idea is to stop, take one shot from the best possible position with my iPhone and then process with apps. These are the results. Helga and Lolo effects by camerabag.</p><p>The post <a href="http://www.1step2.info/street-signs-cix/">Street Signs CIX</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/street-signs-cix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://farm2.staticflickr.com/1289/4682757430_a17acd9d95_n.jpg" type="image/jpg" /><media:content url="http://farm2.staticflickr.com/1289/4682757430_a17acd9d95_n.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>16 Bit Arena [Download]</title>
		<link>http://www.1step2.info/16-bit-arena-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-bit-arena-download</link>
		<comments>http://www.1step2.info/16-bit-arena-download/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:15:03 +0000</pubDate>
		<dc:creator>Ashley Dreher</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.1step2.info/16-bit-arena-download/</guid>
		<description><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/61kU9DKtUWL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Fight in turn-based multiplayer battles up to 9v9 with the old school graphics you&#8217;ve been missing! Begin by journeying through any of the eight intense Trials, or play a friend in the free included Card Game, gaining gems and cards for use in The Arena. Then enter as a Warrior, Mage, Rogue, or Healer of [...]</p><p>The post <a href="http://www.1step2.info/16-bit-arena-download/">16 Bit Arena [Download]</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/16-bit-arena-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/61kU9DKtUWL.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/61kU9DKtUWL.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Ambigram T-Shirt T-Shirt Ringer t Ringer T by CafePress &#8211; L Black/White</title>
		<link>http://www.1step2.info/ambigram-t-shirt-t-shirt-ringer-t-ringer-t-by-cafepress-l-blackwhite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ambigram-t-shirt-t-shirt-ringer-t-ringer-t-by-cafepress-l-blackwhite</link>
		<comments>http://www.1step2.info/ambigram-t-shirt-t-shirt-ringer-t-ringer-t-by-cafepress-l-blackwhite/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:15:09 +0000</pubDate>
		<dc:creator>Gwendolyn Rudolph</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Ambigram]]></category>
		<category><![CDATA[Black/White]]></category>
		<category><![CDATA[CafePress]]></category>
		<category><![CDATA[Ringer]]></category>
		<category><![CDATA[TShirt]]></category>

		<guid isPermaLink="false">http://www.1step2.info/ambigram-t-shirt-t-shirt-ringer-t-ringer-t-by-cafepress-l-blackwhite/</guid>
		<description><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41W4a9PVoBL.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Ambigram T-Shirt T-Shirt Click Here For More Information</p><p>The post <a href="http://www.1step2.info/ambigram-t-shirt-t-shirt-ringer-t-ringer-t-by-cafepress-l-blackwhite/">Ambigram T-Shirt T-Shirt Ringer t Ringer T by CafePress &#8211; L Black/White</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/ambigram-t-shirt-t-shirt-ringer-t-ringer-t-by-cafepress-l-blackwhite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/41W4a9PVoBL.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/41W4a9PVoBL.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Is DirecTV Buying Hulu Soon?</title>
		<link>http://www.1step2.info/is-directv-buying-hulu-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-directv-buying-hulu-soon</link>
		<comments>http://www.1step2.info/is-directv-buying-hulu-soon/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:15:13 +0000</pubDate>
		<dc:creator>Kay Reed</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Soon]]></category>

		<guid isPermaLink="false">http://www.1step2.info/is-directv-buying-hulu-soon/</guid>
		<description><![CDATA[<p><img src="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Satellite TV provider DirecTV reportedly is considering buying streaming video service Hulu, which would strip away some or all ownership from Comcast Corporation, News Corporation and Walt Disney Company. A similar scenario took place two years ago when DirecTV initially wanted to own Hulu Mashable has reached out to DirecTV. Hulu declined to comment. A [...]</p><p>The post <a href="http://www.1step2.info/is-directv-buying-hulu-soon/">Is DirecTV Buying Hulu Soon?</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/is-directv-buying-hulu-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" type="image/jpg" /><media:content url="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Giant Stop Sign Is Laser-Projected Onto a Sheet of Water</title>
		<link>http://www.1step2.info/giant-stop-sign-is-laser-projected-onto-a-sheet-of-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giant-stop-sign-is-laser-projected-onto-a-sheet-of-water</link>
		<comments>http://www.1step2.info/giant-stop-sign-is-laser-projected-onto-a-sheet-of-water/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:15:12 +0000</pubDate>
		<dc:creator>Fannie Fleming</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[LaserProjected]]></category>
		<category><![CDATA[onto]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[STOP]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.1step2.info/giant-stop-sign-is-laser-projected-onto-a-sheet-of-water/</guid>
		<description><![CDATA[<p><img src="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Imagine you&#8217;re a truck driver. You&#8217;re coming up to a tunnel that might be too low for your truck to fit under, but you&#8217;re not sure. Suddenly, a gigantic red stop sign appears to obstruct the road in front of the tunnel entrance, giving you no doubt. Stop! You&#8217;re not going to overlook that explicit [...]</p><p>The post <a href="http://www.1step2.info/giant-stop-sign-is-laser-projected-onto-a-sheet-of-water/">Giant Stop Sign Is Laser-Projected Onto a Sheet of Water</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/giant-stop-sign-is-laser-projected-onto-a-sheet-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" type="image/jpg" /><media:content url="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Xacto X5282 Basic Knife Set</title>
		<link>http://www.1step2.info/xacto-x5282-basic-knife-set/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xacto-x5282-basic-knife-set</link>
		<comments>http://www.1step2.info/xacto-x5282-basic-knife-set/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:15:09 +0000</pubDate>
		<dc:creator>Michael Moore</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Knife]]></category>
		<category><![CDATA[X5282]]></category>
		<category><![CDATA[Xacto]]></category>

		<guid isPermaLink="false">http://www.1step2.info/xacto-x5282-basic-knife-set/</guid>
		<description><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41HVA5NQ78L.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">The X-ACTO precision knife is the original cutting tool for any application requiring a precise, accurate cut. This cutting and trimming tool has been used for years by graphics artists, designers, hobbyists and others for making careful cuts and trims consistently and with confidence. Now you can purchase the original X-ACTO knife (numbers 1, 2, [...]</p><p>The post <a href="http://www.1step2.info/xacto-x5282-basic-knife-set/">Xacto X5282 Basic Knife Set</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/xacto-x5282-basic-knife-set/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/41HVA5NQ78L.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/41HVA5NQ78L.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Second Amendment America&#8217;s Original Homeland Security Metal Sign 12&#8243;</title>
		<link>http://www.1step2.info/second-amendment-americas-original-homeland-security-metal-sign-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-amendment-americas-original-homeland-security-metal-sign-12</link>
		<comments>http://www.1step2.info/second-amendment-americas-original-homeland-security-metal-sign-12/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:15:22 +0000</pubDate>
		<dc:creator>Kay Reed</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Amendment]]></category>
		<category><![CDATA[America’s]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sign]]></category>

		<guid isPermaLink="false">http://www.1step2.info/second-amendment-americas-original-homeland-security-metal-sign-12/</guid>
		<description><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51Gu69YOr7L.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">Don&#8217;t Tread on My Second Amendment Rights Metal Sign 12 inches in diameter. Two holes for easy mounting. Brand new in factory shrink wrap. Proudly made in the USA. Product Features Second Amendment America&#8217;s Original Homeland Security Metal Sign 12 inches Baked on finish with embossed lettering and colors Two holes for easy mounting Brand [...]</p><p>The post <a href="http://www.1step2.info/second-amendment-americas-original-homeland-security-metal-sign-12/">Second Amendment America&#8217;s Original Homeland Security Metal Sign 12&#8243;</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/second-amendment-americas-original-homeland-security-metal-sign-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ecx.images-amazon.com/images/I/51Gu69YOr7L.jpg" type="image/jpg" /><media:content url="http://ecx.images-amazon.com/images/I/51Gu69YOr7L.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Air Force Expects iPad Deployment to Save $50 Million Over 10 Years</title>
		<link>http://www.1step2.info/air-force-expects-ipad-deployment-to-save-50-million-over-10-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-force-expects-ipad-deployment-to-save-50-million-over-10-years</link>
		<comments>http://www.1step2.info/air-force-expects-ipad-deployment-to-save-50-million-over-10-years/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:15:13 +0000</pubDate>
		<dc:creator>Rachal McQueen</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Expects]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.1step2.info/air-force-expects-ipad-deployment-to-save-50-million-over-10-years/</guid>
		<description><![CDATA[<p><img src="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" width="200px" height="140px" style="float:left; margin-right: 10px;">The U.S. Air Force is expecting to save a serious amount of cash as a result of deploying 18,000 iPads. With the iPads brought in to replace heavy, paper-bound flight manuals, a spokesman for the Air Force&#8217;s Air Mobility Command has said that the deployment will save $750,000 per year on fuel alone and &#8220;well [...]</p><p>The post <a href="http://www.1step2.info/air-force-expects-ipad-deployment-to-save-50-million-over-10-years/">Air Force Expects iPad Deployment to Save $50 Million Over 10 Years</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/air-force-expects-ipad-deployment-to-save-50-million-over-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" type="image/jpg" /><media:content url="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Mapping the Pavement Quality of Streets in L.A.</title>
		<link>http://www.1step2.info/mapping-the-pavement-quality-of-streets-in-l-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-the-pavement-quality-of-streets-in-l-a</link>
		<comments>http://www.1step2.info/mapping-the-pavement-quality-of-streets-in-l-a/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:15:11 +0000</pubDate>
		<dc:creator>Brandy Fleetwood</dc:creator>
				<category><![CDATA[Flowcharts]]></category>
		<category><![CDATA[L.A.]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://www.1step2.info/mapping-the-pavement-quality-of-streets-in-l-a/</guid>
		<description><![CDATA[<p><img src="http://feeds.feedburner.com/~ff/infosthetics?d=yIl2AUoC8zA" width="200px" height="140px" style="float:left; margin-right: 10px;">L.A. Street QualGrades [latimes.com], developed by the Los Angeles Times Data Desk, maps the pavement quality rating for each of the 68,000 street segments in L.A., the largest municipal system in the US with about 6,500 miles of paved roadway streets. Using a state-of-the-art van equipped with cameras and lasers, the Bureau of Street Services [...]</p><p>The post <a href="http://www.1step2.info/mapping-the-pavement-quality-of-streets-in-l-a/">Mapping the Pavement Quality of Streets in L.A.</a> appeared first on <a href="http://www.1step2.info">One Step To Information</a>.</p>]]></description>
		<wfw:commentRss>http://www.1step2.info/mapping-the-pavement-quality-of-streets-in-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://feeds.feedburner.com/~ff/infosthetics?d=yIl2AUoC8zA" type="image/jpg" /><media:content url="http://feeds.feedburner.com/~ff/infosthetics?d=yIl2AUoC8zA" width="200" height="140" medium="image" type="application/octet-stream" />	</item>
	</channel>
</rss>
